THE HISTORY OF ENHS BOYS SOCCER
Conference Regular Season Champion
Conference Tourney
2022(Runner-Up), 2023(Runner-Up), 2024(Runner-Up), 2026(Runner-Up)
District Champions
2022, 2023, 2024, 2025, 2026
District Runner-Up
State Appearances
2022, 2023, 2024, 2025, 2026
State Runner-Up
State Champions
The History of ENHS Boys Soccer
| Year | Coaches | Varsity Record | JV Record | Reserve Record | State Rank | Varsity Comments |
|---|---|---|---|---|---|---|
| 2026 | F. DoscherS. JensonJ. VoktMo. DelaneyB. Steward | 14-4 | 8-3 | 0-6 | Scottsbluff Tourney – 1st PlaceConference Tourney – Runner-UpDistrict ChampionsState Tournament – 1st Rd. State Tournament – Semi-Final | |
| 2025 | F. DoscherS. JensonA. GoldenJ. VoktMe. DelaneyMo. DelaneyB. Steward | 12-6 | 6-2-1 | 0-4 | #5 – WH #5 – JS | Scottsbluff Tourney – 2nd PlaceSub-District – Runner-UpDistrict ChampionsState Tournament – 1st Rd. |
| 2024 | F. DoscherS. JensonD. ChhetriJ. VoktM. DelaneyA. GoldenE. KorthD. Stodieck | 11-5 | 8-2-1 | 0-5 | #7 WH #8 JS | Scottsbluff Tourney – 1st PlaceConference Tournament – Runner-UpSub-District – Runner-UpDistrict ChampionsState Tournament – 1st Rd. NCA Team Academic Excellence Award |
| 2023 | F. DoscherS. JensonD. ChhetriJ. Vokt | 11-7 | 3-6 | 1-5 | #8 WH #7 JS | Scottsbluff Tourney – 1st PlaceConference Tournament – Runner-UpDistrict ChampionsState Tournament – 1st Rd. |
| 2022 | F. DoscherS. JensonD. ChhetriD. FergerD. LimbachC. SeagrenT. SorensenB. Steward | 10-8 | 5-3 | 1-6 | #8 WH #7 JS | Scottsbluff Tourney – 2nd PlaceConference Tournament – Runner-UpDistrict ChampionsState Tournament – 1st Rd. |
| 2021 | F. DoscherS. JensonD. ChhetriT. Boekhout B. GrootersC. SeagrenB. Steward | 6-9 | 1-8 | Scottsbluff Tourney – 3rd Place |
